Product pecifications
| Part Type | Disc Brake Caliper |
| Life Cycle Status | Available to Order |
| package contents | Caliper; Instruction Sheet; Bracket; Hardware Kit |
| package weight | 8.80 lb |
| UPC | 00884548111240,00884548111301 |
| OE Numbers | 36001375,36001377 |
| Cardone | 19-B3520NM,19-B3521NM |
| Caliper Color | Gray |
| Inlet Port Size | 0.394 IN |
| Inlet Thread Size | M10x1.5 |
| Mounting Hole Thread Diameter | 0.472 IN |
| Mounting Hole Thread Size | M12X1.25 |
| Piston Diameter | 1.615 IN |
| Piston Material | Steel |
| Piston Quantity | 1 |
Why Choose Us

Cangzhou KFE Auto Parts Co.,Ltd.,established in 2015,Our company now has four production plants with more than 200 staff and an annual output value of 120 million yuan.With our own design,R &D and production team,high-quality products and perfect after-sales service,our company has established long-term cooperative relations with companies in Beijing,Tianjin,Liaoning,Hebei,Henan,Shandong,Zhejiang,Fujian,Hunan, Hubei and Guangzhou,signed long-term supply contracts with many well-known domestic enterprises,and developed import and export trade,The products are exported overseas and become a professional production and sales company of brake system parts .
Regarding Product Introduction
What They Are & What They Do
If "brake calipers" leaves you scratching your head, don't worry-you're in good company. These unsung stars of your car's brake system do the heavy lifting, yet most of us never give them a second thought. It's time that changed.
Here's the lowdown: When you slam on the brakes, calipers are the MVPs. Think of them as tiny, tough clamps-they grab hold of the brake rotors (those shiny metal discs behind your wheels) using brake pads, and their grip creates friction that slows you down. No calipers? No stopping. Simple as that.
To keep them in shape, watch for red flags: squeaky brakes or a wobbly stop might mean they're not clamping evenly. And don't skip regular checks-clean, well-oiled calipers mean smooth, safe stops, every time.
Next time you hit the brakes, spare a thought for these quiet workers. They're the reason you come to a steady halt, mile after mile.

Cangzhou kafeler Auto Parts Co,Ltd is a professlonal production and sales of passenger car systems,system partsenterprises.A new brake system parts production and sales company invested by Ruifu Auto Parts Co., Ltd.we have accumulated more than 30 years of production management experience,annual output value 200 millon.Our company can customize brake calipers according to OEM numbers. Our company also participates in foreign exhibitions every year.
Continuous Innovation
We believe that continuous innovation is proof of our constant pursuit of excellence and our commitment to continuous progress.
Industry leading
Our continuous drive for innovation and excellence has established our leading position in the industry.
Customer trust
Customer trust is our most valuable asset, and we provide 24-hour online customer service to ensure that every customer feels our attention and professionalism.
high standard
Our products meet the highest global standards. All products have IATF 16949 certification.
Technical Support
In the after-sales service,we provide technical services such as installation as well as commissioning and maintenance.
Regarding Samples
If you need, we can provide samples
Our Service Processes
Pre-sales Consultancy
1
>>
Confirmation of order
2
>>
Production
3
>>
Multi-Channel Shipping
4
>>
Confirmation of recei
5
>>
After-sale Services
6
Caliper Features
Caliper brake is a commonly used braking device, mainly composed of fixed parts, friction parts, adjusting screws, springs, etc. It has the following characteristics:

1. Simple structure
The structure of the caliper brake is simple, the braking volume is small, and it is easy to install and maintain. At the same time, different materials and models can be selected for manufacturing according to needs.

2. Stable and reliable braking effect
The caliper brake adopts the principle of friction pair braking, which has the characteristics of large braking torque and stable and reliable braking effect, and can meet the braking needs under various conditions.

3. Fast response speed
The braking response speed of the caliper brake is fast, and it can achieve braking effect in a short period of time, protecting the safety and stability of the equipment.
Exhibition




2025.7.16-2025.7.18
Glad tidings arrive! Our Cangzhou Kafeier Auto Parts Co., Ltd. has participated in the Mexico Auto Parts Exhibition, and our booth number is 5029


Our factory focuses on the field of automotive brake components. For years, we have been deeply engaged in the global market and have successively traveled to over ten countries, including Germany, the United States, Japan, the United Arab Emirates, and India. We have participated in dozens of top international exhibitions, such as Automechanika Frankfurt (Germany), AAPEX Show (Las Vegas, USA), and Tokyo Automotive Parts Exhibition (Japan).
In each exhibition, we focus on displaying core products such as high-performance brake calipers and electric brake assemblies, while simultaneously highlighting our IATF16949/ISO9001 certifications and advantages in patented technologies. We not only proactively engage with overseas purchasers and distributors to accurately capture customer demands regarding product materials (e.g., cast iron, customized options) and compatible vehicle models (e.g., Audi, Chrysler series) but also exchange insights on cutting-edge trends in brake technology with industry peers and absorb advanced production experience.
Up to now, we have established stable cooperation with customers from more than 20 countries through these exhibitions. This has not only expanded our overseas sales channels but also significantly enhanced our brand recognition in the international automotive brake components sector, laying a solid foundation for the further expansion of our global business.
Certificate
Our company holds a portfolio of international and domestic invention and utility model patents, covering core technical fields of our brake caliper products-providing solid legal protection for product innovation, performance optimization, and market competitiveness. Moreover, we have successfully obtained IATF16949 (automotive industry-specific) and ISO9001 international quality management system certifications. These certifications ensure strict quality control throughout the entire process, from raw material selection and production manufacturing to finished product inspection, guaranteeing that every batch of products meets the strict access standards of both domestic and international automotive markets.
Certificate name

Certificate

Certificate

Certificate

Certificate
Certificate name
we are here for you
kfe@ruifuauto.com
yikaizheng@ruifuauto.com
+8615503179135
+8613731727708
+8615503179135
+8613731727708
FAQ

01.Which countries have you exported to?
02.How long does it usually take to deliver after placing an order?
03.Can I track the shipment status after the order is shipped?
Products Description
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2018 | Volvo | S60 | Polestar Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| 2018 | Volvo | S60 | T4 Addition Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2018 | Volvo | S60 | T4 Sport Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2018 | Volvo | S60 | T5 Dynamic Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2018 | Volvo | S60 | T5 Inscription Platinum Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2018 | Volvo | S60 | T5 Inscription Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2018 | Volvo | S60 | T5 Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2018 | Volvo | S60 | T6 Dynamic Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| 2018 | Volvo | S60 | T6 R-Design Platinum Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| 2018 | Volvo | V60 | Polestar Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| 2018 | Volvo | V60 | T5 Dynamic Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2018 | Volvo | V60 | T5 Platinum Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2018 | Volvo | V60 | T5 Premier Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2018 | Volvo | V60 | T5 Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2018 | Volvo | V60 | T6 Dynamic Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| 2018 | Volvo | V60 | T6 R-Design Platinum Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| 2017 | Volvo | S60 | Polestar Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| 2017 | Volvo | S60 | T4 Addition Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | S60 | T4 Sport Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | S60 | T5 Dynamic Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | S60 | T5 Inscription Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | S60 | T5 Momentum Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | S60 | T5 Premier Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | S60 | T5 R-Design Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | S60 | T5 Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | S60 | T6 R-Design Platinum Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| 2017 | Volvo | S60 | T6 R-Design Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| 2017 | Volvo | V60 | Polestar Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| 2017 | Volvo | V60 | T5 Platinum Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | V60 | T5 Premier Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | V60 | T5 Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | V60 | T6 R-Design Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| 2017 | Volvo | XC60 | T5 Addition Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | XC60 | T5 Dynamic Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | XC60 | T5 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | XC60 | T5 Inspiration Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | XC60 | T5 Premier Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | XC60 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | XC60 | T5 Special Edition Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | XC60 | T5 Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2017 | Volvo | XC60 | T6 Dynamic Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| 2017 | Volvo | XC60 | T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| 2017 | Volvo | XC60 | T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| 2017 | Volvo | XC60 | T6 Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| 2016 | Volvo | S60 | Addition Plus Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2016 | Volvo | S60 | Momentum RD Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2016 | Volvo | S60 | Momentum Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2016 | Volvo | S60 | R-Design Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| 2016 | Volvo | S60 | Sport Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2016 | Volvo | S60 | T5 Inscription Platinum Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| 2016 | Volvo | S60 | T5 Inscription Platinum Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2016 | Volvo | S60 | T5 Inscription Premier Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| 2016 | Volvo | S60 | T5 Inscription Premier Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2016 | Volvo | S60 | T5 Premier Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| 2016 | Volvo | S60 | T5 Premier Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2016 | Volvo | S60 | T5 R-Design Special Edition Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2016 | Volvo | S60 | T5 Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| 2016 | Volvo | S60 | T5 Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| 2016 | Volvo | S60 | T6 Platinum Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| 2016 | Volvo | S60 | T6 Polestar Sedan 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
Hot Tags: 19-B3520NM, 19-B3521NM Rear Left & Rear Right Disc Brake Calipers with Brackets, China 19-B3520NM, 19-B3521NM Rear Left & Rear Right Disc Brake Calipers with Brackets manufacturers, suppliers, factory, brake caliper capacity, brake caliper motorcycle modern style brake caliper, brake caliper fuel cell electric vehicle brake caliper, alloy brake caliper, brake caliper motorcycle enduro oriented brake caliper, brake caliper clearance


