comparison of product parameters
| Products name | Auto Brake Caliper | Cardone | 18-B5032C |
| Piston Quantity | 1 | OEM | 4605A475 4605A859 |
| Piston Material | Steel | Piston Diameter | 57.023 MM |
| Caliper Color | Gray | package weight: | 11.78 lb |
| Car Model | Mitsubishi Lancer 2017-08 | Piston Diameter | 2.245 IN |
Specific Applicable Models
why choose us

why choose our products
Cangzhou KFE Auto Parts Co.,Ltd.,established in 2015,Our company now has four production plants with more than 200 staff and an annual output value of 120 million yuan.With our own design,R &D and production team,high-quality products and perfect after-sales service,our company has established long-term cooperative relations with companies in Beijing,Tianjin,Liaoning,Hebei,Henan,Shandong,Zhejiang,Fujian,Hunan, Hubei and Guangzhou,signed long-term supply contracts with many well-known domestic enterprises,and developed import and export trade,The products are exported overseas and become a professional production and sales company of brake system parts
Regarding Product Introduction
What They Are & What They Do
If "brake calipers" leaves you scratching your head, don't worry-you're in good company. These unsung stars of your car's brake system do the heavy lifting, yet most of us never give them a second thought. It's time that changed.
Here's the lowdown: When you slam on the brakes, calipers are the MVPs. Think of them as tiny, tough clamps-they grab hold of the brake rotors (those shiny metal discs behind your wheels) using brake pads, and their grip creates friction that slows you down. No calipers? No stopping. Simple as that.
To keep them in shape, watch for red flags: squeaky brakes or a wobbly stop might mean they're not clamping evenly. And don't skip regular checks-clean, well-oiled calipers mean smooth, safe stops, every time.
Next time you hit the brakes, spare a thought for these quiet workers. They're the reason you come to a steady halt, mile after mile.
Company Introduction
founded in 2015, is a professional enterprise specializing in the production and sale of passenger car systems and their components. Backed by over 30 years of accumulated production management experience, our annual output value reaches 200 million.
We do all types cars models such as Volkswagen,Audi,Toyota, Mitsubishi ,Hyundai,Nissan,benz, ford ,Chevrolet ,BMW and so on, at present we have 3000 kinds of models for you choose.We can also customized brake caliper according the OEM number.
We have professional testingequipment and malnly use casting and stamping processes for iron, aluminum, stainless steel, iron plates, rubber plates, and rubberraw materials to produce the high-quality products for brake system components And all products have got IATF 16949 certification.

400+ Team Members
900+ Dealers
30+ Years of Experience
10000m² Warehouse
Nuestras Ventajas
1 Pistons are durable, resistant to cracking or pitting and handle great loads.
2 Rubber seals are replaced with new high temperature EPDM rubber for extended life and optimum performance.
3 Mounting bracket is included where applicable for a hassle-free installation.
4 Calipers are treated with a special formulated rust inhibitor and kept in the original equipment finish.
5 New banjo bolts are included where applicable to ensure a perfect fit and quick installation.
6 New bleeder screws provide trouble-free bleeding and a positive seal.


Factory Workshop

Introduction to Factory Workshop
A factory workshop is the core production carrier of a manufacturing enterprise.

It undertakes the key links from raw material processing to finished product assembly, and serves as the core position for capacity implementation and quality control.Workshops are usually divided by function into processing areas, assembly areas, and inspection areas:

The processing area is equipped with equipment such as CNC machine tools and stamping machines to realize precision processing of raw materials;the assembly area completes parts assembly in accordance with standardized procedures,

and some workshops introduce automated assembly lines to improve efficiency; the inspection area uses tools like calipers and performance testers to conduct dimensional and performance verification on semi-finished/finished products and block defective products.

performance verification on semi-finished/finished products and block defective products.Most workshops adhere to 5S management and lean production standards to organize materials and operation processes.

Meanwhile,they are equipped with protective barriers and emergency devices to ensure safety.Modern workshops often integrate MES (Manufacturing Execution System) to conduct real-time monitoring of production progress and equipment status,.

enabling efficient collaboration.As a key hub connecting R&D and the market, the workshop's operation efficiency directly affects product delivery cycles and quality, making it the core position for enterprises to support their market competitiveness.
Group Photo at the Exhibition
At the warm moment of the exhibition's conclusion, we captured this precious group photo in the core area of the Auto Parts Exhibition hall. In the picture, team members, exhibition partners, and visitors who paused to communicate stand side by side. Behind them, the product display racks still carry the lingering warmth of daytime discussions, and the exhibition materials at hand are faintly visible.
In every smile lies the sweat of days of preparation, the enthusiasm for on-site communication, and more importantly, the sincerity of colleagues in the industry gathering together - from discussions on product details to the emergence of cooperation intentions, every bit of gain from this exhibition is captured in this group photo.
It is not just a photo, but also a warm testament to our collaboration with partners and our journey alongside the industry, bringing this exhibition to a perfect close.

Certificate




Our company holds a portfolio of international and domestic invention and utility model patents, covering core technical fields of our brake caliper products-providing solid legal protection for product innovation, performance optimization, and market competitiveness. Moreover, we have successfully obtained IATF16949 (automotive industry-specific) and ISO9001 international quality management system certifications. These certifications ensure strict quality control throughout the entire process, from raw material selection and production manufacturing to finished product inspection, guaranteeing that every batch of products meets the strict access standards of both domestic and international automotive markets.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2017 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Mitsubishi | Lancer | GTS Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Mitsubishi | Lancer | SEL Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Mitsubishi | Lancer | SE Limited Edition Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Mitsubishi | Lancer | SE Limited Edition Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Mitsubishi | Lancer | DE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Mitsubishi | Lancer | SEL Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Mitsubishi | Lancer | SE Limited Edition Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Mitsubishi | Lancer | SE Limited Edition Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Mitsubishi | Lancer | DE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Mitsubishi | Lancer | GT Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Mitsubishi | Lancer | GT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Mitsubishi | Lancer | SE Limited Edition Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Mitsubishi | Lancer | SE Limited Edition Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Mitsubishi | Lancer | SE Limited Edition Sportback Hatchback 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Mitsubishi | Lancer | SE Limited Edition Sportback Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Mitsubishi | Lancer | SE Sportback Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Mitsubishi | Lancer | DE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Mitsubishi | Lancer | ES Sportback Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Mitsubishi | Lancer | GT Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Mitsubishi | Lancer | GT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Mitsubishi | Lancer | Limited Edition Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Mitsubishi | Lancer | SE Sportback Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Mitsubishi | Lancer | DE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Mitsubishi | Lancer | ES Sportback Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Mitsubishi | Lancer | GT Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Mitsubishi | Lancer | GT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Mitsubishi | Lancer | GT Sportback Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Hot Tags: front left disc brake caliper 4605a475, China front left disc brake caliper 4605a475 manufacturers, suppliers, factory, brake caliper piston for kia, brake caliper electric vehicle brake caliper, brake caliper stroke, floating brake caliper for lexus, car brake pad clips for honda, brake pad clips for chevrolet


