Product Parameters
| Product Name | Rear disc brake calipers For Hyundai |
|
Lifecycle Status |
Available to Order |
| Budweg | 345323,345322 |
| Cardone | 19-B6792,19-B6793 |
|
OE Numbers |
583111RA30,583101RA30 |
|
Vehicle model |
Dodge Attitude 2014-12 ,Hyundai Accent 2017-12 |
| Bleeder Thread Size |
M10x1.0 |
|
Inlet Port Size |
0.394 |
|
Piston Material |
Steel |
|
Piston Quantity |
1 |
| Piston Diameter | 1.335 IN |
|
Piston Diameter |
33.909 mm |
|
Delivery Date |
7-10 days |
|
MOQ |
10 PCS |
|
Producer |
Hebei China |
| Mounting Hole Diameter | 10.00366 MM |
| Disc Brake Caliper Casting Material | Cast Iron |
Products Description
G
Our brake calipers are strictly manufactured in accordance with the original specifications, and meet the standards of original equipment manufacturers in terms of performance and durability, providing reliable guarantees for vehicle braking systems.
In terms of corrosion resistance, all calipers are made of the original style zinc chromate anti-corrosion coating. This coating can effectively resist the erosion of various environmental factors, provide long-lasting anti-rust protection for the calipers, significantly extend its service life, and ensure stable performance under complex working conditions.
In terms of structural design, we fully comply with the original standards and are equipped with stainless steel pistons. The stainless steel material gives the piston extremely high durability. After precision processing, it can achieve accurate fit with the caliper, and smoothly apply braking force during the braking process, ensuring the linearity and reliability of braking actions, and avoiding braking deviations caused by component matching problems.
The sealing and protection details are equally refined: the caliper is equipped with a 100% new original design dust cover and EPDM rubber seal ring. EPDM rubber has excellent heat-resistant aging performance, can maintain stable elasticity in high-temperature braking environment, and cooperates with a dust cover to effectively block impurities from intrusion, ensuring that the caliper operates for many years without leakage, and maintaining the integrity of the hydraulic system.
To simplify the installation process and ensure accurate recovery of braking effects, our brake calipers are equipped with special brackets and accessories. The matching degree of these accessories with calipers and vehicle chassis has been strictly verified, allowing easy installation and rapid recovery of the vehicle's original braking performance.
Before leaving the factory, all products must pass comprehensive inspection and stress testing at the production line terminal. Each test is strictly performed in accordance with industry standards, aiming to ensure that the products received by customers can be used normally without the box, and can show perfect braking performance without additional commissioning, providing solid support for driving safety.
About our products
How do I know if I need calipers?
Warning signs of potential brake caliper failure include the car pulling to one side when braking, uneven brake pad wear, leaking brake fluid, excessive brake dust, and unusual sounds when braking.

How to test for a bad caliper?
To diagnose a faulty brake caliper, you can try looking at your brake pads for uneven pad wear. Support your vehicle on jack stands and try to turn the wheel by hand. If the wheel is hard to turn, the brake caliper is probably sticking and pushing the pads against the rotor.

How to tell if a brake caliper is stuck?
The symptoms of a sticking brake caliper include the vehicle pulling to one side during braking, uneven wear on brake pads, and excessive heat generation. Diagnosis entails visually examining the caliper, checking the brake pads for uneven wear, and observing for extreme heat or unusual odors after driving.

What are the symptoms of a warped rotor?
There are two common symptoms. If a front rotor is warped, customers will feel a pulsation when pressing the brake pedal and or shaking of the steering wheel. If a rear rotor is warped, customers will often feel a vibration beneath their seat while they're braking.ng
Exhibition
Wonderful Moments of Cangzhou Kafeier at Past Exhibitions!
Every appearance at past exhibitions has been a platform for us to showcase our spot supply strength, customization capability, and quality assurance to global customers, built on 30 years of production experience.
If you would like to learn about the specific products or cooperation cases of a particular exhibition, feel free to inquire at any time-we will share the details with you in full!




Order Delivery
Cangzhou Kafeier: Product Packaging & Shipping Scenes
These photos show our full order fulfillment process, from finished goods warehouse to shipment – each step reflects our commitment to on-time delivery and product safety.
In the photos, workers package brake calipers meticulously: For spot orders, products are wrapped in custom protective foam, with clear "vehicle model compatibility labels" and "qualified inspection marks" to avoid damage. For customized orders, exclusive packing lists (marked with OEM numbers and production batches) are included for traceability. At loading, overseas bulk goods are stacked on moisture-proof pallets (fit for sea freight containers); domestic urgent orders are split into express parcels, labeled "48-hour direct delivery" and prioritized.
Spot orders ship within 7 days; customized products deliver as scheduled in 2-3 months post-order. Our standardized processes guarantee efficient, safe delivery for all batches. For logistics solutions (spot/customized), inquire anytime for details!




Product Description
durable
Pistons are durable, resistant to cracking or pitting and handle great loads.
New bleeder screws provide trouble-free bleeding and a positive seal.
good quality
Rubber seals are replaced with new high temperature EPDM rubber for extended life and optimum performance.
Install
Mounting bracket is included where applicable for a hassle-free installation.
New banjo bolts are included where applicable to ensure a perfect fit and quick installation.
Rust-proof
Calipers are treated with a special formulated rust inhibitor and kept in the original equipment finish.
FAQ
Q: What is Foreign Trade-Express?
A: Foreign Trade Express is a one-stop intelligent foreign trade network marketing SaaS system platform.
Q: How many years of history does your company have in the automotive partsindustry?
A: Our company was founded in 2015 and has a history of approximately 10 years in theautomotive parts business.
FAQ
Everything You Need to Know
Choosing our company will undoubtedly be the most sensible decision you make!
Can products be customized?
Absolutely, we can customize products according to your needs.
Are the products produced by your company certified?
Our company has IATF16949 automotive industry quality management system certification, quality management system B/T19001-2016/ISO 9001:2015
What logistics methods do you collectively use?
In terms of logistics, we mainly ship via sea freight (for bulk orders) and express delivery (for urgent or small-batch orders) to meet different customer needs.
How long does it usually take to deliver after placing an order?
For in-stock items, we can arrange shipment within 7 days; for customized products, delivery typically takes 2 to 3 months after the order is placed
Buyers Guide (Applicable Models)
| Year | Make | Model | Trim | Engine | |
|---|---|---|---|---|---|
| 2017 | Hyundai | Accent | GL Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Accent | GLS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Accent | GL Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Accent | LE Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Accent | LE Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Accent | L Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Accent | L Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Accent | SE Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Accent | SE Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Accent | Sport Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Accent | Value Edition Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Accent | GL Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Accent | GLS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Accent | GL Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Accent | LE Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Accent | LE Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Accent | L Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Accent | L Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Accent | SE Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Accent | SE Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Accent | Sport Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Hyundai | Accent | GL Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Hyundai | Accent | GL Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Hyundai | Accent | GS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Hyundai | Accent | L Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Hyundai | Accent | L Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Hyundai | Accent | SE Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Hyundai | Accent | SE Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Hyundai | Accent | Sport Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Hyundai | Accent | GL Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Hyundai | Accent | GL Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Hyundai | Accent | GS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Hyundai | Accent | L Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Hyundai | Accent | L Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Hyundai | Accent | SE Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Hyundai | Accent | GL Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Hyundai | Accent | GLS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Hyundai | Accent | GL Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Hyundai | Accent | GS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Hyundai | Accent | L Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Hyundai | Accent | L Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Hyundai | Accent | SE Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Accent | GL Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Accent | GLS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Accent | GL Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Accent | GS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Accent | L Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Accent | L Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Accent | SE Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
Rear disc brake calipers For Hyundai
Hot Tags: Rear Left Brake Caliper 19-B6792, 19-B6793, China Rear Left Brake Caliper 19-B6792, 19-B6793 manufacturers, suppliers, factory, brake caliper brake booster, brake caliper brake assist system bas , brake caliper brake system, brake caliper adjustment, brake caliper compatibility, brake caliper adaptive cruise control acc


