About Us

Why choose our brake calipers?
This brake caliper suitable for Cadillac Escalade (Cardone: 18-B4728, 18-B4729) is popular in many countries.
In the global automotive industry, the performance and safety of braking systems are crucial.
We have customized a professional braking system for the Cadillac Escalade, providing efficient braking force and featuring low thermal exhaustion, achieving a perfect balance between sensitivity and stability. The design and color on the brake caliper perfectly match the spiral wing wheel hub.
Our brake calipers are widely used in multiple countries worldwide due to their excellent performance and quality, including but not limited to the United States, Canada, France, Germany, Russia, Vietnam, Kenya, and other countries.
Products Specs
Key attributes
| Product Namel | Brakes Rotors and Calipers |
| OEM | 18040101, 25848000,18040100, 25848001 |
| Cardone | 18-B4728,18-B4729 |
| Packaged Weight | 14.25 lb |
| Vehicle model | Cadillac Escalade 2006-02 |
| Piston Material | Phenolic |
| Piston Quantity | 2 |
| UPC |
00082617659239,00082617659246 |
| Mounting Hole Diameter | 0.63 IN |
| Mounting Hole Diameter | 15.9957 MM |
| Piston Diameter | 2.004 IN |
| Piston Diameter | 50.9 MM |
Product advantages
The Practical Benefits We Bring to You
The Practical Benefits We Bring to You aren't just empty claims-they're tangible gains you feel daily. We streamline tedious processes to save your time, trim unnecessary costs with targeted solutions, and offer responsive support the moment you need it. Every benefit is rooted in your needs: whether it's smoother workflows, smarter budget use, or hassle-free aftercare. No vague promises, just real value that makes your life or work easier, step by step.

Long service life and good rigidity
Our brake calipers are known for their durability and high rigidity, which allows them to maintain performance over long periods of use while providing stable braking force

Good stability
Our brake calipers can provide stable braking force under various driving conditions, which is crucial for ensuring driving safety

Aesthetics
The brake calipers we produce not only have excellent performance, but also have an attractive appearance. Ensure that the brake calipers match the overall aesthetic of the vehicl

Our advantages
We have industry-leading equipment.
High efficiency: CNC machine tools can achieve high-speed and high-precision machining, greatly improving production efficiency.
High precision: meets the needs of various precision machining.
High reliability: reduces the impact of human factors on processing quality.
Reduce material waste: high processing accuracy, reduce material waste
Professional equipment
professional team
high quality
Exhibition
We have participated in exhibitions in many countries
From Germany's industrial fairs to America's consumer tech shows, and Southeast Asia's trade expos. Each event lets us connect face-to-face with global clients, showcase our core products, and catch industry trends firsthand. This global exposure isn't just for us-it helps us tailor solutions closer to your needs, no matter where you are. Every booth, every conversation, builds the trust and insights to serve you better.
Our Certificate

Our Certificate is never just a display-it's solid proof of our commitment to quality and compliance. We hold globally recognized authoritative certifications, from ISO 9001 for quality management to industry-specific credentials tailored to our products. Each certificate comes after rigorous testing: third-party labs verify every detail, ensuring our standards meet or even exceed international requirements. Whether it's safety, performance, or sustainability, these certifications reflect our effort to deliver reliable solutions. For you, they mean peace of mind-knowing you're choosing a partner that adheres to the strictest benchmarks, with no compromise on quality.
Applicable vehicle models
| Year | Make | Model | Trim | Engine |
| 2007 | Chevrolet | Silverado 1500 Classic | LS Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LS Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LS Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LS Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LS Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LS Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LS Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LS Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LS Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LT Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LT Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | LT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | SS Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | WT Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | WT Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | WT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2007 | Chevrolet | Silverado 1500 Classic | WT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | GMC | Sierra 1500 | Denali Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | GMC | Sierra 1500 | SLE Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | GMC | Sierra 1500 | SLE Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2007 | GMC | Sierra 1500 | SLE Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | GMC | Sierra 1500 | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | GMC | Sierra 1500 | SLE Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2007 | GMC | Sierra 1500 | SLE Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
FAQ
Q: How many years of history does your company have in the automotive partsindustry?
A: Our company was founded in 2015 and has a history of approximately 10 years in theautomotive parts business.
Q: What products does your company offer?
A:Brake Clips pads The repair kit and Brake caliper.
Hot Tags: Front Brake Calipers with Brackets (18-B4728, 18-B4729), China Front Brake Calipers with Brackets (18-B4728, 18-B4729) manufacturers, suppliers, factory, brake caliper standard, brake caliper pressure, brake caliper stroke, brake caliper motorcycle sportbike brake caliper, brake caliper hybrid electric vehicle brake caliper, brake caliper motorcycle high performance brake caliper


