Description Technical Parameters
| part type | Disc Brake Caliper |
| Life Cycle Status | Available to Order |
| package contents | Caliper; Instruction Sheet; Bracket; Hardware Kit |
| package weight | 9.82 lb |
| UPC | 00884548200234,00884548200241 |
| OE Numbers | 4G0615403A, 8K0615403C,4G0615404A, 8K0615404C |
| Vehicle model | Audi |
| Inlet Port Size | 0.394 IN |
| Inlet Port Size | 10.00366 MM |
| Inlet Thread Size | M10x1.0 |
| Mounting Hole Thread Diameter | 11.98408 MM |
| Mounting Hole Thread Diameter | 0.472 IN |
| Mounting Hole Thread Size | M12X1.5 |
| Piston Diameter | 43 MM |
| Piston Diameter | 1.675 IN |
| Piston Material | Steel |
| Piston Quantity | 1 |
| Rust Resistant Coating | Yes |
Company Overview
Established in 2015 as a fledgling startup, we have charted an exceptional growth path, ascending steadily through the industry ranks to emerge as a preeminent player. Today, our operations encompass four cutting-edge production facilities, each outfitted with the latest and most sophisticated manufacturing technologies. Boasting a team of more than 200 committed professionals, we have reached significant commercial achievements, with an annual sales revenue hitting 120 million RMB.
Our relentless quest for perfection is evident in our robust internal capabilities. At the heart of our innovation lies our in-house research and development team, which leverages state-of-the-art precision manufacturing techniques to maintain the highest quality standards. Complemented by our extensive after-sales service network, we are fully equipped to deliver world-class automotive braking components. Our customer base is extensive and diverse, spanning multiple regions in China, including Beijing, Tianjin, Shandong, and Hunan, and reaching discerning clients in international markets.

400+
Team Members
30+
Years of Experience
10000m²
Warehouse
900+
Dealers
Product Advantages
01
High Quality
New high - temperature EPDM rubber is used to replace rubber seals in order to prolong their lifespan and achieve optimal performance.
02
Durable
Pistons are long - lasting, impervious to cracking or pitting and can withstand great loads.
New bleeder screws offer trouble - free bleeding and a tight seal.
03
Install
A mounting bracket is provided when applicable for a trouble - free installation.
New banjo bolts are provided when applicable to guarantee a perfect fit and rapid installation.
04
Rust-proof
Integrate the strength of the factory to support all types of tape customization, having the production capacity for all raw materials such as paper base, cloth base, glue and coating.
Exhibition
2025.7.16-18
Automechanika Mexico Booth 5029

2025.6.19-21
Automechanika Ho Chi Minh City booth AL33

2024.9.10-14
Automechanika Frankfurt Germany Booth 4.2A80

2023.11.29-12.2
Automechanika Shanghai Booth 5.1N98

2023.10.31-11.2
LAS VEGAS AAPEX SHOW booth A34024

Our factory & quipment
Our factory stands as a testament to precision and efficiency, where every corner is designed to streamline manufacturing while upholding strict quality standards. Spanning a well-organized workspace, it integrates advanced equipment that forms the core of our operational excellence-from automated assembly lines that ensure consistent product output to high-precision machining tools that craft components with minimal tolerance.
Each piece of equipment is regularly calibrated and maintained by our skilled technical team, guaranteeing stable performance and reducing downtime. Whether it's the smart monitoring systems that track production metrics in real time or the eco-friendly machinery that cuts energy consumption, our setup balances productivity with sustainability. This synergy between a well-planned factory layout and top-tier equipment not only accelerates our production cycles but also empowers us to meet customer demands with reliability, batch after batch.



Contact Us
we are here for you
Our brake calipers are built for top performance, reliability and safety-for OEM and custom use. Made with precision and advanced materials, they meet strict quality standards to boost vehicle efficiency and durability.
kfe@ruifuauto.com
yikaizheng@ruifuauto.com
+8615503179135
+8613731727708
+8615503179135
+8613731727708
Our Certificate

Our company holds a portfolio of international and domestic invention and utility model patents, covering core technical fields of our brake caliper products-providing solid legal protection for product innovation, performance optimization, and market competitiveness. Moreover, we have successfully obtained IATF16949 (automotive industry-specific) and ISO9001 international quality management system certifications. These certifications ensure strict quality control throughout the entire process, from raw material selection and production manufacturing to finished product inspection, guaranteeing that every batch of products meets the strict access standards of both domestic and international automotive markets.
FAQ
01.Are you a trading company or a factory?
02. Can I attach the label or barcode specified by the customer?
03.Are the products produced by your company certified?
Applicable Models
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2018 | Audi | A6 | Luxury Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Audi | A6 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Audi | A6 | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Audi | A6 | S Line Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Audi | A6 | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Audi | A6 Quattro | Elite Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Audi | A6 Quattro | Elite Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2018 | Audi | A6 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Audi | A6 Quattro | Premium Plus Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2018 | Audi | A6 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Audi | A6 Quattro | Premium Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2018 | Audi | A6 Quattro | Prestige Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2018 | Audi | A6 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Audi | A6 Quattro | Progressiv Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2018 | Audi | A6 Quattro | S Line Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Audi | A6 Quattro | S Line Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2018 | Audi | A6 Quattro | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Audi | A6 Quattro | Sport Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2018 | Audi | A6 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Audi | A6 Quattro | Technik Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2018 | Audi | A7 Quattro | Elite Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Audi | A7 Quattro | Elite Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2018 | Audi | A7 Quattro | Premium Plus Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2018 | Audi | A7 Quattro | Prestige Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2018 | Audi | A7 Quattro | Progressiv Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2018 | Audi | A7 Quattro | S Line Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Audi | A7 Quattro | S Line Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2018 | Audi | A7 Quattro | Technik Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | A6 | Luxury Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Audi | A6 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Audi | A6 | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Audi | A6 | S Line Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Audi | A6 Quattro | Competition Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | A6 Quattro | Elite Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | A6 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Audi | A6 Quattro | Premium Plus Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | A6 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Audi | A6 Quattro | Prestige Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | A6 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Audi | A6 Quattro | Progressiv Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | A6 Quattro | S Line Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | A6 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Audi | A6 Quattro | Technik Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | A7 Quattro | Competition Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | A7 Quattro | Elite Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | A7 Quattro | Premium Plus Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | A7 Quattro | Prestige Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | A7 Quattro | Progressiv Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | A7 Quattro | S Line Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Audi | A7 Quattro | S Line Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | A7 Quattro | Technik Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | Q5 | Elite Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2017 | Audi | Q5 | Elite Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | Q5 | Premium Plus Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | Q5 | Prestige Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | Q5 | Progressiv Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2017 | Audi | Q5 | Technik Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| 2016 | Audi | A6 | Elite Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Audi | A6 | Elite Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
| 2016 | Audi | A6 | Luxury Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
Hot Tags: Rear Brake Calipers with Brackets 19-B7218, 19-B7219, China Rear Brake Calipers with Brackets 19-B7218, 19-B7219 manufacturers, suppliers, factory, brake caliper brake pad wear, brake caliper anti lock braking system abs , brake caliper stopping power, brake caliper suv brake caliper, brake caliper adjustment, brake caliper hatchback brake caliper


