Comparison of Product Parameters
| Part Type | Disc Brake Caliper |
| Package Contents | Caliper; Instruction Sheet; Bracket; Hardware Kit |
| Package Weight | 15.66 lb |
| UPC | 00082617964890,00082617964906 |
| OE Numbers |
477500E030, 477500E031,477500E030, 477500E031, 477300E030, 477300E031,477300E030, 477300E031 |
| Inlet Port Size | 0.394 IN |
| Inlet Thread Size | M10x1.0 |
| Mounting Hole Thread Diameter | 0.472 IN |
| Mounting Hole Thread Size | M12x1.25 |
| Piston Diameter | 1.748 IN |
| Piston Material | Steel |
| Piston Quantity | 2 |
| Cardone | 19-B6274,19-B6275 |
Company Profile

Cangzhou KFE Auto Parts Co.,Ltd.,established in 2015,Our company now has four production plants with more than 200 staff and an annual output value of 120 million yuan.With our own design,R &D and production team,high-quality products and perfect after-sales service,our company has established long-term cooperative relations with companies in Beijing,Tianjin,Liaoning,Hebei,Henan,Shandong,Zhejiang,Fujian,Hunan, Hubei and Guangzhou,signed long-term supply contracts with many well-known domestic enterprises,and developed import and export trade,The products are exported overseas and become a professional production and sales company of brake system parts .
some statistics about us you must know
30
+
Years of experience
400
+
TECHNICIANS & WORKERS
2300
+
SATISFIED CUSTOMERS
1860
+
completed projects
As a company with nearly 10 years of history, we have witnessed the development of brake calipers and continuously strive for innovative development; Our brake calipers have been sold to most countries around the world, including the United States, Canada, Russia, Vietnam, France, Germany, Italy, Libya, South Africa, Switzerland, and more
Our factory uses professional fully automated mechanical equipment for processing and production, and has produced nearly 3000 types of brake calipers for various car models, including Volkswagen, Audi, Mazda, Toyota, Hyundai, Nissan, Mercedes Benz, Ford, Chevrolet, BMW, etc.
We can also customize calipers
The piston of the caliper
Fixed on the axle of the vehicle, used to support the entire brake caliper.
Friction plate of caliper
In contact with the brake disc, it generates frictional force.
Clamp bracket
Fixed on the axle of the vehicle, used to support the entire brake caliper.
service
Our business covers the globe and we will provide high-quality customer service experience. If needed, please feel free to contact us at any time.
Technical Support
In the after-sales service,we provide technical services such as installation as well as commissioning and maintenance.
Samples
We can provide samples for you to personally inspect the quality and confirm the product;
The warranty period of brake calipers is one year
Our Service Processes
Pre-sales Consultancy
1
>>
Confirmation of order
2
>>
Production
3
>>
Multi-Channel Shipping
4
>>
Confirmation of recei
5
>>
After-sale Services
6
Exhibition





Our factory focuses on the field of automotive brake components. For years, we have been deeply engaged in the global market and have successively traveled to over ten countries, including Germany, the United States, Japan, the United Arab Emirates, and India. We have participated in dozens of top international exhibitions, such as Automechanika Frankfurt (Germany), AAPEX Show (Las Vegas, USA), and Tokyo Automotive Parts Exhibition (Japan).
In each exhibition, we focus on displaying core products such as high-performance brake calipers and electric brake assemblies, while simultaneously highlighting our IATF16949/ISO9001 certifications and advantages in patented technologies. We not only proactively engage with overseas purchasers and distributors to accurately capture customer demands regarding product materials (e.g., cast iron, customized options) and compatible vehicle models (e.g., Audi, Chrysler series) but also exchange insights on cutting-edge trends in brake technology with industry peers and absorb advanced production experience.
Up to now, we have established stable cooperation with customers from more than 20 countries through these exhibitions. This has not only expanded our overseas sales channels but also significantly enhanced our brand recognition in the international automotive brake components sector, laying a solid foundation for the further expansion of our global business.
Our Factory & Quipment



Our factory stands as a testament to precision and efficiency, where every corner is designed to streamline manufacturing while upholding strict quality standards. Spanning a well-organized workspace, it integrates advanced equipment that forms the core of our operational excellence-from automated assembly lines that ensure consistent product output to high-precision machining tools that craft components with minimal tolerance.
Each piece of equipment is regularly calibrated and maintained by our skilled technical team, guaranteeing stable performance and reducing downtime. Whether it's the smart monitoring systems that track production metrics in real time or the eco-friendly machinery that cuts energy consumption, our setup balances productivity with sustainability. This synergy between a well-planned factory layout and top-tier equipment not only accelerates our production cycles but also empowers us to meet customer demands with reliability, batch after batch.
Factory

1,Our brake calipers are strictly made to original specifications, matching OEM standards in performance and durability to guarantee reliable vehicle braking.
2,For corrosion resistance, all calipers feature original-style zinc chromate anti-corrosion coating-effectively resisting environmental erosion, offering long-lasting rust protection, extending service life, and ensuring stable performance in complex conditions.
3,Structurally, we fully adhere to original standards and equip stainless steel pistons. Precision-processed, these pistons boast high durability, fit the caliper accurately, and ensure linear, reliable braking (avoiding deviations from poor component matching).
4,Sealing & protection details are refined too: 100% new original-design dust covers and EPDM rubber seals. EPDM resists heat aging, maintains elasticity in high-temperature braking, and works with dust covers to block impurities-ensuring leak-free caliper operation and hydraulic system integrity.
5,To simplify installation, our calipers come with dedicated brackets and accessories. Strictly verified for compatibility with calipers and vehicle chassis, they enable easy fitting and quick recovery of original braking performance.
6,All products undergo comprehensive inspection and stress testing before shipment (per industry standards), ensuring customers receive ready-to-use calipers that deliver perfect braking without extra commissioning-supporting driving safety.
Certificate

Our company holds a portfolio of international and domestic invention and utility model patents, covering core technical fields of our brake caliper products-providing solid legal protection for product innovation, performance optimization, and market competitiveness. Moreover, we have successfully obtained IATF16949 (automotive industry-specific) and ISO9001 international quality management system certifications. These certifications ensure strict quality control throughout the entire process, from raw material selection and production manufacturing to finished product inspection, guaranteeing that every batch of products meets the strict access standards of both domestic and international automotive markets.
we are here for you
kfe@ruifuauto.com
yikaizheng@ruifuauto.com
+8615503179135
+8613731727708
+8615503179135
+8613731727708
FAQ

01.Are the products produced by your company certified?
02.Can I attach the label or barcode specified by the customer?
03.Can I track the shipment status after the order is shipped?
Product Applicable Vehicle Models
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2020 | Toyota | Sienna | Base Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sienna | Limited Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sienna | SE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sienna | XLE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Highlander | Hybrid LE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2019 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2019 | Toyota | Highlander | Hybrid XLE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2019 | Toyota | Highlander | LE Plus Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Highlander | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Highlander | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Highlander | Limited Platinum Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Highlander | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Highlander | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sienna | CE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sienna | Limited Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sienna | SE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sienna | XLE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Highlander | Hybrid LE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2018 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2018 | Toyota | Highlander | Hybrid XLE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2018 | Toyota | Highlander | LE Plus Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Highlander | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Highlander | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Highlander | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Highlander | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Sienna | Base Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Sienna | Limited Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Sienna | SE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Sienna | XLE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | Highlander | Hybrid LE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2017 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2017 | Toyota | Highlander | Hybrid XLE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2017 | Toyota | Highlander | LE Plus Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | Highlander | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | Highlander | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | Highlander | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | Highlander | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | Sienna | Base Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
Hot Tags: 19-B6274, 19-B6275 Front Left & Front Right Brake Calipers with Brackets, China 19-B6274, 19-B6275 Front Left & Front Right Brake Calipers with Brackets manufacturers, suppliers, factory, brake caliper motorcycle moped style brake caliper, brake caliper motorcycle racing brake caliper, brake caliper capacity, brake caliper braking distance, brake caliper anti lock braking system abs , brake caliper vibration reduction


