comparison of product parameters
| Part Type | Disc Brake Caliper |
| Lifecycle Status | Available to Order |
| Package Contents | Caliper; Instruction Sheet; Bracket; Hardware Kit |
| UPC | 00082617964777,00082617964784 |
| Packaged Weight | 11.02 lb |
| OE Numbers(Hyundai) | 581302L000, 581302L100, 581902LA00,581102L000, 581102L100, 581802LA00 |
| OE Numbers(Kia) | 581901MA00, 581901MA20,581801MA00, 581801MA20 |
| Vehicle model | Hyundai,Kia |
| Bleeder Port Size | M10x1.0 |
| Inlet Port Size | 10.00366 MM |
| Inlet Port Size | 0.394 IN |
| Mounting Hole Diameter | 0.472 IN |
| Mounting Hole Diameter | 11.98408 MM |
| Mounting Hole Thread Size: | M12x1.25 |
| Piston Material | Steel |
| Piston Quantity | 1 |
| Product Name | Auto Braking system calipers |
Company profile

In the high-stakes auto safety race, we excel at crafting top-tier brake calipers. Imagine the auto world as a vast galaxy-our lineup is the ultimate toolkit, fitting any ride globally.
With 3,000+ models, we infuse German precision, Japanese ingenuity, American muscle, and Korean flair into every design. Need a custom fit? Share your OEM number, and we'll create a perfect match.
More than a company, we're your trusted partners. Vertically integrated, we listen, collaborate, and deliver uncompromising quality, reliability, and non-stop service to exceed expectations.
In safety's race, we lead the pack.
one-stop solution
professional team
high quality
Products Description
If "brake calipers" leaves you scratching your head, don't worry-you're in good company. These unsung stars of your car's brake system do the heavy lifting, yet most of us never give them a second thought. It's time that changed.
Here's the lowdown: When you slam on the brakes, calipers are the MVPs. Think of them as tiny, tough clamps-they grab hold of the brake rotors (those shiny metal discs behind your wheels) using brake pads, and their grip creates friction that slows you down. No calipers? No stopping. Simple as that.
To keep them in shape, watch for red flags: squeaky brakes or a wobbly stop might mean they're not clamping evenly. And don't skip regular checks-clean, well-oiled calipers mean smooth, safe stops, every time.
Next time you hit the brakes, spare a thought for these quiet workers. They're the reason you come to a steady halt, mile after mile.

Develop Markets

We take immense pride in our global footprint, having built solid partnerships with clients across 30+ countries-spanning North America, Europe, Asia, Oceania, and Latin America. From auto repair shops in the U.S. to distribution centers in Germany, from aftermarket retailers in Japan to service providers in Australia, our brake calipers and auto parts have become trusted choices for businesses worldwide, thanks to consistent quality and tailored solutions.
Beyond just partnerships, we boast a seamless global shipping network that ensures our products reach every corner of the globe. Whether it's door-to-door delivery to a workshop in Canada, bulk shipments to a distributor in Brazil, or urgent orders to a client in South Korea, we collaborate with renowned logistics partners to optimize transit times, ensure cargo safety, and provide real-time tracking-so our clients can plan with confidence.
This global reach isn't just about scale; it's about understanding local market needs, adapting to regional standards, and delivering reliable support wherever our clients are. No matter which country you operate in, we're committed to connecting you with the auto parts you need, on time and as promised.
Our Exhibition
Specializing in automotive brake components, our factory has attended top exhibitions in 10+ countries globally. We present core products/certifications, connect with buyers, and built stable ties with clients from 20+ countries.
2025.7.16-18
Automechanika Mexico BOOTH 5029
2025.6.19-21
Automechanika Ho Chi Minh City booth AL33
2024.11.5-11.7
LAS VEGAS AAPEX SHOW Booth A36021

Certifications
Our company has international and domestic invention and utility model patent number, and through IATF16949 and ISO9001 international quality management certification.

Certificate

Certificate

Certificate

Certificate
FAQ
Q: Are the products produced by your company certified?
A: Our company has IATF16949 automotive industry quality management system certification, quality management system B/T19001-2016/ISO 9001:2015
Q: How long does it usually take to deliver after placing an order?
A: Usually, it takes 2-3 months to ship after placing an order.
Product Applicable Vehicle Models
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2013 | Kia | Forte | EX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Kia | Forte | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Kia | Forte | LX Plus Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Kia | Forte | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Kia | Forte5 | EX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Kia | Forte5 | LX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Kia | Forte5 | LX Plus Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Kia | Forte Koup | EX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Elantra | Touring GL Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Elantra | Touring GLS Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Elantra | Touring L Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Elantra | Touring SE Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| 2012 | Kia | Forte | EX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Kia | Forte | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Kia | Forte | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Kia | Forte5 | EX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Kia | Forte5 | LX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Kia | Forte Koup | EX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Elantra | Touring GL Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Elantra | Touring GLS Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Elantra | Touring L Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Elantra | Touring SE Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| 2011 | Kia | Forte | EX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Kia | Forte | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Kia | Forte | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Kia | Forte Koup | EX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Hyundai | Elantra | Touring GL Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| 2010 | Hyundai | Elantra | Touring GLS Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| 2010 | Hyundai | Elantra | Touring L Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| 2010 | Hyundai | Elantra | Touring SE Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
| 2010 | Kia | Forte | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Kia | Forte | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Kia | Forte Koup | EX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Hyundai | Elantra | Touring Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
Hot Tags: Front Disc Brake Caliper 19-B6268, 19-B6269, China Front Disc Brake Caliper 19-B6268, 19-B6269 manufacturers, suppliers, factory, brake caliper brake fluid, brake caliper braking distance, brake caliper hatchback brake caliper, brake caliper vibration reduction, brake caliper torque, brake caliper pickup truck brake caliper


