comparison of product parameters
| Part Type | Disc Brake Caliper |
| Lifecycle Status | Available to Order |
| Package Contents | Caliper; Instruction Sheet; Bracket; Hardware Kit |
| UPC | 00082617781398,00082617781381 |
| Packaged Weight | 13.50 lb |
| OE Numbers | 4773042090, 4773042091,4775042090, 4775042091 |
| Vehicle model | Toyota |
| Bleeder Port Size | M7x1.0 |
| Inlet Port Size | 0.394 IN |
| Inlet Port Size | 10.00366 MM |
| Mounting Hole Diameter | 0.472 IN |
| Mounting Hole Diameter | 11.98408 MM |
| Mounting Hole Thread Size | M12x1.25 |
| Piston Diameter | 2.495 IN |
| Piston Diameter | 63.373 MM |
| Piston Material | Steel |
| Piston Quantity | 1 |
| Product Name | Auto Braking system calipers |
Company profile
In the white-knuckle race for automotive safety, we're the champions forging brake calipers that define excellence. Picture the auto universe as a sprawling galaxy-our lineup? The ultimate toolkit, ready to match any ride, anywhere.
3,000+ models strong, we've bottled German precision, Japanese ingenuity, American muscle, and Korean flair into every design. Need something one-of-a-kind? Drop that OEM number, and we'll craft a custom gem that fits like a glove.
We're more than a company-we're your ride-or-die partners. Vertically integrated, we roll up our sleeves, listen hard, and collaborate tight. Our mission? To outpace expectations together, with unshakable quality, ironclad reliability, and service that never hits the brakes.
In this race, safety wins. And we're leading the pack.

Our Exhibition
Our factory focuses on the field of automotive brake components. For years, we have been deeply engaged in the global market and have successively traveled to over ten countries, including Germany, the United States, Japan, the United Arab Emirates, and India. We have participated in dozens of top international exhibitions, such as Automechanika Frankfurt (Germany), AAPEX Show (Las Vegas, USA), and Tokyo Automotive Parts Exhibition (Japan).
In each exhibition, we focus on displaying core products such as high-performance brake calipers and electric brake assemblies, while simultaneously highlighting our IATF16949/ISO9001 certifications and advantages in patented technologies. We not only proactively engage with overseas purchasers and distributors to accurately capture customer demands regarding product materials (e.g., cast iron, customized options) and compatible vehicle models (e.g., Audi, Chrysler series) but also exchange insights on cutting-edge trends in brake technology with industry peers and absorb advanced production experience.
Up to now, we have established stable cooperation with customers from more than 20 countries through these exhibitions. This has not only expanded our overseas sales channels but also significantly enhanced our brand recognition in the international automotive brake components sector, laying a solid foundation for the further expansion of our global business.

Regarding Product Introduction
What They Are & What They Do
If "brake calipers" leaves you scratching your head, don't worry-you're in good company. These unsung stars of your car's brake system do the heavy lifting, yet most of us never give them a second thought. It's time that changed.
Here's the lowdown: When you slam on the brakes, calipers are the MVPs. Think of them as tiny, tough clamps-they grab hold of the brake rotors (those shiny metal discs behind your wheels) using brake pads, and their grip creates friction that slows you down. No calipers? No stopping. Simple as that.
To keep them in shape, watch for red flags: squeaky brakes or a wobbly stop might mean they're not clamping evenly. And don't skip regular checks-clean, well-oiled calipers mean smooth, safe stops, every time.
Next time you hit the brakes, spare a thought for these quiet workers. They're the reason you come to a steady halt, mile after mile.

Product Description
durable
Pistons are durable, resistant to cracking or pitting and handle great loads.
New bleeder screws provide trouble-free bleeding and a positive seal.
good quality
Rubber seals are replaced with new high temperature EPDM rubber for extended life and optimum performance.
Install
Mounting bracket is included where applicable for a hassle-free installation.
New banjo bolts are included where applicable to ensure a perfect fit and quick installation.
Rust-proof
Calipers are treated with a special formulated rust inhibitor and kept in the original equipment finish.
Certifications
Our company has international and domestic invention and utility model patent number, and through IATF16949 and ISO9001 international quality management certification.

Certificate

Certificate

Certificate

Certificate
FAQ
Q: What is Foreign Trade-Express?
A: Foreign Trade Express is a one-stop intelligent foreign trade network marketing SaaS system platform.
Q: How many years of history does your company have in the automotive partsindustry?
A: R: Our company was founded in 2015 and has a history of approximately 10 years in theautomotive parts business.
Buyers Guide (Applicable Models)
| Year | Make | Model | Trim | Engine |
| 2020 | Toyota | Mirai | Base Sedan 4-Door | FUEL CELL EV (FCEV) |
| 2019 | Toyota | Mirai | Base Sedan 4-Door | FUEL CELL EV (FCEV) |
| 2018 | Toyota | Corolla iM | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Mirai | Base Sedan 4-Door | FUEL CELL EV (FCEV) |
| 2018 | Toyota | RAV4 | Adventure Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | Adventure Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | Hybrid LE+ Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | Hybrid SE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | Platinum Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | Platinum Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | SE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | SE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | XLE Plus Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | Corolla iM | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | Mirai | Base Sedan 4-Door | FUEL CELL EV (FCEV) |
| 2017 | Toyota | RAV4 | Hybrid LE+ Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2017 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2017 | Toyota | RAV4 | Hybrid SE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2017 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2017 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | RAV4 | Platinum Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | RAV4 | Platinum Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | RAV4 | SE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | RAV4 | SE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | RAV4 | XLE Plus Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Scion | iM | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Scion | tC | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Toyota | Mirai | Base Sedan 4-Door | FUEL CELL EV (FCEV) |
| 2016 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2016 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2016 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Toyota | RAV4 | SE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Toyota | RAV4 | SE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Toyota | RAV4 | SE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Scion | tC | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Toyota | RAV4 | Limited Platinum Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Hot Tags: 19-B3194/19-B3195 Front Brake Caliper, China 19-B3194/19-B3195 Front Brake Caliper manufacturers, suppliers, factory, brake caliper brake assist system bas , brake caliper motorcycle custom made brake caliper, brake caliper motorcycle enduro style brake caliper, brake caliper motorcycle street spec brake caliper, brake caliper motorcycle vintage built brake caliper, brakes rotors and calipers


